<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Digital Satisfaction  - User Experience Blog and Portfolio Site of Brad Zabroski</title>
	<link>http://www.mebradz.com</link>
	<description>For Enjoyable User Experiences</description>
	<lastBuildDate>Tue, 04 Oct 2011 18:10:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>8 Unwritten Rules of Locker Room User Experience</title>
		<description><![CDATA[Recently, I finished working out and was walking to the locker room with my 7-yr-old son to gather our belongings. It was a little crowded but nothing out of the ordinary. When we arrived, there was of course an individual getting changed in close proximity. Murphy&#8217;s Law pretty much guarantees that was going to happen. [...]]]></description>
		<link>http://www.mebradz.com/featured-articles/8-unwritten-rules-of-locker-room-user-experience/</link>
			</item>
	<item>
		<title>Exploring Tactile Multi-Touch Interfaces</title>
		<description><![CDATA[So what&#8217;s next for touch interfaces? How will they evolve? What factors will prove to be enjoyable for users? Even more important, what improvements will be made to our smartphones, tablets, kiosks and other touch interfaces that will make them usable by people of all abilities and disabilities. A couple months ago, a team (Kikki Tham [...]]]></description>
		<link>http://www.mebradz.com/featured-articles/exploring-tactile-multi-touch-interfaces/</link>
			</item>
	<item>
		<title>Virtual Projection Changes Dining Experience</title>
		<description><![CDATA[The new E-table at London&#8217;s Inamo restaurant is changing the dining experience in an amazing way. Through an interface projected right on the table (including dish-ware), customers can place orders, view food and drinks, set table ambiance, discover the local neighborhood and even order a taxi home. Entrepreneurs Danny Potter and Noel Hunwick conceived and [...]]]></description>
		<link>http://www.mebradz.com/featured-articles/virtual-projection-changes-dining-experience/</link>
			</item>
	<item>
		<title>Storytelling Inside User Experience</title>
		<description><![CDATA[Last year, my wife reached one of those moments in time that no parent ever wants to encounter with his or her child. And that is fielding the inevitable question – is Santa real? This came just days after we had a family sit down on the importance of telling the truth. It still stings [...]]]></description>
		<link>http://www.mebradz.com/featured-articles/storytelling-inside-user-experience/</link>
			</item>
	<item>
		<title>One Chapter Ends, a New Begins</title>
		<description><![CDATA[A little over 3.5 years ago, I made the decision to pickup my family (ok, my wife had a say in it too) and moved from Northeast PA into Buckeye country. Kind of a difficult decision for a Penn State fan. But a fantastic career opportunity at Hart Associates. So I packed up the blue [...]]]></description>
		<link>http://www.mebradz.com/interesting/one-chapter-ends-a-new-begins/</link>
			</item>
	<item>
		<title>Facebook GUI Templates: PSD and Omnigraffle</title>
		<description><![CDATA[Big thanks to Surgeworks for creating a great visual resource kit for the creation of Facebook apps, tabs, and whatever other integrations you fancy. One that makes the design and prototyping phases much more efficient. Lots of UI elements  to choose and use, modal components, comment boxes, buttons, message boxes, tabs, etc. Let&#8217;s not forget [...]]]></description>
		<link>http://www.mebradz.com/featured-articles/facebook-gui-templates-psd-and-omnigraffle/</link>
			</item>
	<item>
		<title>Personifying a Product: The Breakup Letter</title>
		<description><![CDATA[There are many things happening now in the field of design research. And I am not talking specifically about marketing and communications design research, rather research that will help us design, build and bring more meaningful things into the world. &#8220;The Breakup Letter is a design research tool that Smart Design uses to understand the [...]]]></description>
		<link>http://www.mebradz.com/interesting/personifying-a-product-the-breakup-letter/</link>
			</item>
	<item>
		<title>Evidence That Personas Are Effective</title>
		<description><![CDATA[In creating effective experiences, I have always found that developing personas helped our design teams better align their mindset with the users we were targeting. This is often a daunting task especially when faced with  high profile public brands whose message transcends among a diverse user base. Many believe that it requires a large research [...]]]></description>
		<link>http://www.mebradz.com/interesting/evidence-that-personas-are-effective/</link>
			</item>
	<item>
		<title>Mobile Analytics and the User Experience</title>
		<description><![CDATA[ROI. Three letters that lead just about every planning meeting. And in &#8220;O&#8221; 10, it will be louder then ever. But is tracking mobile habits as easy as its desktop counterparts? In rebuilding or exploring any new desktop online experience I heavily rely on analytics to provide us with that important, real-time data on how [...]]]></description>
		<link>http://www.mebradz.com/interesting/mobile-analytics-and-the-user-experience/</link>
			</item>
	<item>
		<title>Google Sticks Decals on Favorite Retailers</title>
		<description><![CDATA[The gap between online and offline &#8211; offline and online retailing is closing and no one proves this like Google. Recently, Google launched their newest effort to connect both worlds by sending window decals to the most searched upon local retailers. Behold Google Favorite Places. &#8220;Businesses unlock their free business listing with Google&#8217;s Local Business [...]]]></description>
		<link>http://www.mebradz.com/interesting/google-sticks-decals-on-favorite-retailers/</link>
			</item>
</channel>
</rss>

